Calificación (QP) Moto3 G.P. Holanda - Assen TT
1 8 Jack MILLER AUS Red Bull KTM Ajo KTM 213.8 1'42.240
2 12 Alex MARQUEZ SPA Estrella Galicia 0,0 Honda 215.3 1'42.356 0.116 / 0.116
3 31 Niklas AJO FIN Avant Tecno Husqvarna Ajo Husqvarna 211.0 1'42.430 0.190 / 0.074
4 10 Alexis MASBOU FRA Ongetta-Rivacold Honda 215.4 1'42.458 0.218 / 0.028
5 23 Niccolò ANTONELLI ITA Junior Team GO&FUN Moto3 KTM 215.3 1'42.515 0.275 / 0.057
6 42 Alex RINS SPA Estrella Galicia 0,0 Honda 212.3 1'42.564 0.324 / 0.049
7 32 Isaac VIÑALES SPA Calvo Team KTM 215.1 1'42.579 0.339 / 0.015
8 98 Karel HANIKA CZE Red Bull KTM Ajo KTM 213.6 1'42.582 0.342 / 0.003
9 5 Romano FENATI ITA SKY Racing Team VR46 KTM 217.2 1'42.594 0.354 / 0.012
10 17 John MCPHEE GBR SaxoPrint-RTG Honda 219.3 1'42.730 0.490 / 0.136
11 52 Danny KENT GBR Red Bull Husqvarna Ajo Husqvarna 212.3 1'42.820 0.580 / 0.090
12 33 Enea BASTIANINI ITA Junior Team GO&FUN Moto3 KTM 216.0 1'42.822 0.582 / 0.002
13 44 Miguel OLIVEIRA POR Mahindra Racing Mahindra 214.0 1'42.872 0.632 / 0.050
14 84 Jakub KORNFEIL CZE Calvo Team KTM 215.0 1'42.914 0.674 / 0.042
15 7 Efren VAZQUEZ SPA SaxoPrint-RTG Honda 215.1 1'42.948 0.708 / 0.034
16 41 Brad BINDER Ambrogio Racing Mahindra 213.1 1'43.058 0.818 / 0.110
17 13 Jasper IWEMA NED KRP Abbink Racing FTR KTM 218.4 1'43.108 0.868 / 0.050
18 61 Arthur SISSIS AUS Mahindra Racing Mahindra 217.0 1'43.176 0.936 / 0.068
19 21 Francesco BAGNAIA ITA SKY Racing Team VR46 KTM 213.2 1'43.339 1.099 / 0.163
20 58 Juanfran GUEVARA SPA Mapfre Aspar Team Moto3 Kalex KTM 217.4 1'43.393 1.153 / 0.054
21 9 Scott DEROUE NED RW Racing GP Kalex KTM 214.3 1'43.397 1.157 / 0.004
22 55 Andrea LOCATELLI ITA San Carlo Team Italia Mahindra 211.3 1'43.468 1.228 / 0.071
23 38 Hafiq AZMI MAL SIC-AJO KTM 215.2 1'43.552 1.312 / 0.084
24 3 Matteo FERRARI ITA San Carlo Team Italia Mahindra 212.0 1'43.629 1.389 / 0.077
25 65 Philipp OETTL GER Interwetten Paddock Moto3 Kalex KTM 211.3 1'43.680 1.440 / 0.051
26 57 Eric GRANADO BRA Calvo Team KTM 212.7 1'43.691 1.451 / 0.011
27 63 Zulfahmi KHAIRUDDIN MAL Ongetta-AirAsia Honda 215.8 1'43.794 1.554 / 0.103
28 19 Alessandro TONUCCI ITA CIP Mahindra 216.7 1'43.810 1.570 / 0.016
29 51 Bryan SCHOUTEN NED CIP Mahindra 212.5 1'43.827 1.587 / 0.017
30 11 Livio LOI BEL Marc VDS Racing Team Kalex KTM 216.2 1'43.851 1.611 / 0.024
31 43 Luca GRÜNWALD GER Kiefer Racing Kalex KTM 215.1 1'43.982 1.742 / 0.131
32 95 Jules DANILO FRA Ambrogio Racing Mahindra 214.3 1'44.514 2.274 / 0.532
33 22 Ana CARRASCO SPA RW Racing GP Kalex KTM 212.1 1'45.077 2.837 / 0.563
34 71 Thomas VAN LEEUWEN NED 71Workx.com Racing Team Kalex KTM 207.6 1'45.138 2.898 / 0.061
35 4 Gabriel RAMOS VEN Kiefer Racing Kalex KTM 210.6 1'45.943 3.703 / 0.805
COMENTARIOS
Comparte tu opinion